Bookmark and Share

Sponsored Listings

35 foreclosures found in CHAMPAIGN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 35 1 2    [>]   [>>]
New 32561108 N 6th St Champaign IL 2 / 1 $13,000 Details
New 32833260 N Willis Ave Champaign IL 3 / 1 - Details
2012-02-18 32829420 E Park St Urbana IL 3 / 1 - Details
New 32270507 W Sherman St Saint Joseph IL 4 / 2 $64,900 Details
New 32390054 County Road 2800 E Penfield IL 2 / 1 $59,900 Details
2012-02-11 31322356 N Willis Ave Champaign IL 3 / 1 $24,900 Details
2012-02-08 31589577 E Green St Urbana IL 3 / 1 $39,900 Details
2012-02-07 32704691 Hedge Rd Champaign IL 2 / 1 $21,999 Details
2012-02-05 31406606 S Scottswood Dr Urbana IL 4 / 2 $29,900 Details
2012-02-03 32654444 N Lincoln Ave Apt 122 Urbana IL 3 / 3 $94,900 Details
2012-02-03 32650978 Naples Dr Rantoul IL 4 / 2 $36,800 Details
2012-02-02 28838064 W Byron St Sidney IL 3 / 2 $41,500 Details
2012-02-02 28818285 W Byron St Sidney IL 3 / 2 $41,500 Details
2012-01-27 32559894 N West St Gifford IL 3 / 2 $14,900 Details
2012-01-25 32540021 Mary Alice Rd Rantoul IL 3 / 1 $17,000 Details
2012-01-20 32479849 E Sangamon St Fisher IL 2 / 1 $6,200 Details
2012-01-16 32388464 E California Ave Urbana IL 3 / 1.5 $43,900 Details
2012-01-10 32310826 Summit Ridge Rd Champaign IL 4 / 1 $39,900 Details
2012-01-10 32310551 Sheridan Dr Champaign IL 2 / 2 $81,900 Details
2011-12-28 32035992 N Broadway Ave Apt 305 Urbana IL 2 / 1 $12,400 Details
2011-12-24 32006353 Windsor Rd Champaign IL 4 / 2 $128,800 Details
2011-12-24 32006304 E Florida Ave # 12a Urbana IL 3 / 2 $53,600 Details
2011-12-15 31902749 Eastview Dr Rantoul IL 3 / 2 $42,900 Details
2011-12-14 31884292 Meadow Ct Champaign IL 3 / 1 $69,900 Details
2011-12-08 31796233 S Cottage Grove Ave Urbana IL 2 / 1 $34,900 Details